
Cosmetics Laboratories
Featured supplierISO 22716 cosmetics contract manufacturer with in-house R&D lab in Poland
About Cosmetics Laboratories
Cosmetics Laboratories, operating as Labs Cosmetics, is a private label cosmetics manufacturer in Komorniki, Poland. The company combines its own production facility with an in-house R&D laboratory and has developed more than 2,100 unique formulations since it was founded in 1991.
Brands can work with Cosmetics Laboratories in three ways: production from their own formulation and documentation, optimization of an existing formula, or full R&D development from a product brief. The range covers skin care, body care, hair care and perfumes, plus specialised lines for pharmacies, podiatry, trichology, salons and spas. Production follows GMP and ISO 22716.
Capabilities
| Formats | Creams, lotions, serums, toners, micellar water, peelings, shampoos, scalp care, foot creams, hand creams, lip balms, perfumes |
|---|---|
| Batch sizes | From 1,000 units for most products; 3,000 units for perfumes; about 10,000 units for lip balms |
| Custom formulation | Full R&D from a brief, optimization of an existing formula, or production from the client's own formulation |
| Sampling policy | First prototype in 2-6 weeks; prototype development costs EUR 600 to 1,200 depending on complexity |
| Testing and regulatory | Stability, compatibility, microbiological and challenge testing, safety assessment (CPSR), PIF and CPNP notification; standard registration package about EUR 1,200 |
| Packaging options | Airless pumps, ampoules, atomizers, pump dispensers, dropper pipettes, foaming bottles, jars, sprays, syringes, tubes, sheet masks and canisters up to 5 L; PCR plastic, mono-material, glass, aluminium and FSC or PEFC cartons on request |
| Lead times | 3-6 months for a new product; 4-8 weeks for repeat orders |
| Shelf life | Typically 18-24 months, confirmed by stability testing |
Company facts
| Legal name | Cosmetics Laboratories sp. z o.o. |
|---|---|
| Brand | Labs Cosmetics |
| Founded | 1991 |
| Headquarters | Komorniki, Poland |
| Team size | 11-50 employees |
| Formulations developed | More than 2,100 |
| Certifications | GMP, ISO 22716 |
| Energy | 49.78 kW photovoltaic installation and industrial heat recovery |
Best fit for
- Beauty brands launching a first product that need formulation, testing, CPNP notification and production from one partner
- Established brands that want a unique formula instead of a stock white label product
- Salons, spas, podiatry and trichology practices building their own professional care line
- Brands planning runs from 1,000 units per product
Not the right fit if
- You want ready-made stock formulas to launch within a few weeks
- You plan orders below 1,000 units per product
What Cosmetics Laboratories manufactures
- Face creams, serums and toners
- Body lotions, hand creams and peelings
- Micellar water
- Shampoos and scalp care (trichology)
- Foot creams and podiatry care
- Perfumes
- Lip balms
- Pharmacy cosmetics
- Professional lines for salons, spas and medical centres
MOQs & lead times
From 1,000 units for most creams, lotions, shampoos and toners; 3,000 units for perfumes; about 10,000 units for lip balms.
| Product | MOQ | Lead time |
|---|---|---|
| Face and hand creams | 1,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Body lotions and peelings | 1,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Shampoos | 1,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Foot creams | 1,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Micellar water and face toners | 1,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Perfumes | 3,000 units | 3-6 months new formula; 4-8 weeks repeat |
| Lip balms | 10,000 units | 3-6 months new formula; 4-8 weeks repeat |
